New odds ladder target date of August 2021
This odds ladder is to come into effect in August 2021
[DECIMAL, HONG_KONG, INDONESIAN, MALAY, PROBABILITY, US],
[ +1.01000, +0.01000, -100.00000, +0.01000, +99.00991, -10000.00000],
[ +1.02000, +0.02000, -50.00000, +0.02000, +98.03922, -5000.00000],
[ +1.03000, +0.03000, -33.33334, +0.03000, +97.08738, -3333.33340],
[ +1.04000, +0.04000, -25.00000, +0.04000, +96.15385, -2500.00000],
[ +1.05000, +0.05000, -20.00000, +0.05000, +95.23810, -2000.00000],
[ +1.06000, +0.06000, -16.66667, +0.06000, +94.33963, -1666.66670],
[ +1.07000, +0.07000, -14.28572, +0.07000, +93.45795, -1428.57150],
[ +1.08000, +0.08000, -12.50000, +0.08000, +92.59260, -1250.00000],
[ +1.09000, +0.09000, -11.11112, +0.09000, +91.74312, -1111.11120],
[ +1.10000, +0.10000, -10.00000, +0.10000, +90.90910, -1000.00000],
[ +1.11000, +0.11000, -9.09091, +0.11000, +90.09010, -909.09091],
[ +1.12000, +0.12000, -8.33334, +0.12000, +89.28572, -833.33334],
[ +1.13000, +0.13000, -7.69231, +0.13000, +88.49558, -769.23077],
[ +1.14000, +0.14000, -7.14286, +0.14000, +87.71930, -714.28572],
[ +1.15000, +0.15000, -6.66667, +0.15000, +86.95653, -666.66667],
[ +1.16000, +0.16000, -6.25000, +0.16000, +86.20690, -625.00000],
[ +1.17000, +0.17000, -5.88236, +0.17000, +85.47009, -588.23530],
[ +1.18000, +0.18000, -5.55556, +0.18000, +84.74577, -555.55556],
[ +1.19000, +0.19000, -5.26316, +0.19000, +84.03362, -526.31579],
[ +1.20000, +0.20000, -5.00000, +0.20000, +83.33334, -500.00000],
[ +1.21000, +0.21000, -4.76191, +0.21000, +82.64463, -476.19048],
[ +1.22000, +0.22000, -4.54546, +0.22000, +81.96722, -454.54546],
[ +1.23000, +0.23000, -4.34783, +0.23000, +81.30082, -434.78261],
[ +1.24000, +0.24000, -4.16667, +0.24000, +80.64517, -416.66667],
[ +1.25000, +0.25000, -4.00000, +0.25000, +80.00000, -400.00000],
[ +1.26000, +0.26000, -3.84616, +0.26000, +79.36508, -384.61539],
[ +1.27000, +0.27000, -3.70371, +0.27000, +78.74016, -370.37038],
[ +1.28000, +0.28000, -3.57143, +0.28000, +78.12500, -357.14286],
[ +1.29000, +0.29000, -3.44828, +0.29000, +77.51938, -344.82759],
[ +1.30000, +0.30000, -3.33334, +0.30000, +76.92308, -333.33334],
[ +1.31000, +0.31000, -3.22581, +0.31000, +76.33588, -322.58065],
[ +1.32000, +0.32000, -3.12500, +0.32000, +75.75758, -312.50000],
[ +1.33000, +0.33000, -3.03031, +0.33000, +75.18797, -303.03031],
[ +1.34000, +0.34000, -2.94118, +0.34000, +74.62687, -294.11765],
[ +1.35000, +0.35000, -2.85715, +0.35000, +74.07408, -285.71429],
[ +1.36000, +0.36000, -2.77778, +0.36000, +73.52942, -277.77778],
[ +1.37000, +0.37000, -2.70271, +0.37000, +72.99271, -270.27028],
[ +1.38000, +0.38000, -2.63158, +0.38000, +72.46377, -263.15790],
[ +1.39000, +0.39000, -2.56411, +0.39000, +71.94245, -256.41026],
[ +1.40000, +0.40000, -2.50000, +0.40000, +71.42858, -250.00000],
[ +1.41000, +0.41000, -2.43903, +0.41000, +70.92199, -243.90244],
[ +1.42000, +0.42000, -2.38096, +0.42000, +70.42254, -238.09524],
[ +1.43000, +0.43000, -2.32559, +0.43000, +69.93007, -232.55814],
[ +1.44000, +0.44000, -2.27273, +0.44000, +69.44445, -227.27273],
[ +1.45000, +0.45000, -2.22223, +0.45000, +68.96552, -222.22223],
[ +1.46000, +0.46000, -2.17392, +0.46000, +68.49316, -217.39131],
[ +1.47000, +0.47000, -2.12766, +0.47000, +68.02722, -212.76596],
[ +1.48000, +0.48000, -2.08334, +0.48000, +67.56757, -208.33334],
[ +1.49000, +0.49000, -2.04082, +0.49000, +67.11410, -204.08164],
[ +1.50000, +0.50000, -2.00000, +0.50000, +66.66667, -200.00000],
[ +1.51000, +0.51000, -1.96079, +0.51000, +66.22517, -196.07844],
[ +1.52000, +0.52000, -1.92308, +0.52000, +65.78948, -192.30770],
[ +1.53000, +0.53000, -1.88680, +0.53000, +65.35948, -188.67925],
[ +1.54000, +0.54000, -1.85186, +0.54000, +64.93507, -185.18519],
[ +1.55000, +0.55000, -1.81819, +0.55000, +64.51613, -181.81819],
[ +1.56000, +0.56000, -1.78572, +0.56000, +64.10257, -178.57143],
[ +1.57000, +0.57000, -1.75439, +0.57000, +63.69427, -175.43860],
[ +1.58000, +0.58000, -1.72414, +0.58000, +63.29114, -172.41380],
[ +1.59000, +0.59000, -1.69492, +0.59000, +62.89309, -169.49153],
[ +1.60000, +0.60000, -1.66667, +0.60000, +62.50000, -166.66667],
[ +1.61000, +0.61000, -1.63935, +0.61000, +62.11181, -163.93443],
[ +1.62000, +0.62000, -1.61291, +0.62000, +61.72840, -161.29033],
[ +1.63000, +0.63000, -1.58731, +0.63000, +61.34970, -158.73016],
[ +1.64000, +0.64000, -1.56250, +0.64000, +60.97561, -156.25000],
[ +1.65000, +0.65000, -1.53847, +0.65000, +60.60607, -153.84616],
[ +1.66000, +0.66000, -1.51516, +0.66000, +60.24097, -151.51516],
[ +1.67000, +0.67000, -1.49254, +0.67000, +59.88024, -149.25374],
[ +1.68000, +0.68000, -1.47059, +0.68000, +59.52381, -147.05883],
[ +1.69000, +0.69000, -1.44928, +0.69000, +59.17160, -144.92754],
[ +1.70000, +0.70000, -1.42858, +0.70000, +58.82353, -142.85715],
[ +1.71000, +0.71000, -1.40846, +0.71000, +58.47954, -140.84508],
[ +1.72000, +0.72000, -1.38889, +0.72000, +58.13954, -138.88889],
[ +1.73000, +0.73000, -1.36987, +0.73000, +57.80347, -136.98631],
[ +1.74000, +0.74000, -1.35136, +0.74000, +57.47127, -135.13514],
[ +1.75000, +0.75000, -1.33334, +0.75000, +57.14286, -133.33334],
[ +1.76000, +0.76000, -1.31579, +0.76000, +56.81819, -131.57895],
[ +1.77000, +0.77000, -1.29871, +0.77000, +56.49718, -129.87013],
[ +1.78000, +0.78000, -1.28206, +0.78000, +56.17978, -128.20513],
[ +1.79000, +0.79000, -1.26583, +0.79000, +55.86593, -126.58228],
[ +1.80000, +0.80000, -1.25000, +0.80000, +55.55556, -125.00000],
[ +1.81000, +0.81000, -1.23457, +0.81000, +55.24862, -123.45680],
[ +1.82000, +0.82000, -1.21952, +0.82000, +54.94506, -121.95122],
[ +1.83000, +0.83000, -1.20482, +0.83000, +54.64481, -120.48193],
[ +1.84000, +0.84000, -1.19048, +0.84000, +54.34783, -119.04762],
[ +1.85000, +0.85000, -1.17648, +0.85000, +54.05406, -117.64706],
[ +1.86000, +0.86000, -1.16280, +0.86000, +53.76345, -116.27907],
[ +1.87000, +0.87000, -1.14943, +0.87000, +53.47594, -114.94253],
[ +1.88000, +0.88000, -1.13637, +0.88000, +53.19149, -113.63637],
[ +1.89000, +0.89000, -1.12360, +0.89000, +52.91006, -112.35956],
[ +1.90000, +0.90000, -1.11112, +0.90000, +52.63158, -111.11112],
[ +1.91000, +0.91000, -1.09891, +0.91000, +52.35603, -109.89011],
[ +1.92000, +0.92000, -1.08696, +0.92000, +52.08334, -108.69566],
[ +1.93000, +0.93000, -1.07527, +0.93000, +51.81348, -107.52689],
[ +1.94000, +0.94000, -1.06383, +0.94000, +51.54640, -106.38298],
[ +1.95000, +0.95000, -1.05264, +0.95000, +51.28206, -105.26316],
[ +1.96000, +0.96000, -1.04167, +0.96000, +51.02041, -104.16667],
[ +1.97000, +0.97000, -1.03093, +0.97000, +50.76143, -103.09279],
[ +1.98000, +0.98000, -1.02041, +0.98000, +50.50506, -102.04082],
[ +1.99000, +0.99000, -1.01011, +0.99000, +50.25126, -101.01011],
[ +2.00000, +1.00000, +1.00000, +1.00000, +50.00000, +100.00000],
[ +2.02000, +1.02000, +1.02000, -0.98040, +49.50496, +102.00000],
[ +2.04000, +1.04000, +1.04000, -0.96154, +49.01961, +104.00000],
[ +2.06000, +1.06000, +1.06000, -0.94340, +48.54369, +106.00000],
[ +2.08000, +1.08000, +1.08000, -0.92593, +48.07693, +108.00000],
[ +2.10000, +1.10000, +1.10000, -0.90910, +47.61905, +110.00000],
[ +2.12000, +1.12000, +1.12000, -0.89286, +47.16982, +112.00000],
[ +2.14000, +1.14000, +1.14000, -0.87720, +46.72898, +114.00000],
[ +2.16000, +1.16000, +1.16000, -0.86207, +46.29630, +116.00000],
[ +2.18000, +1.18000, +1.18000, -0.84746, +45.87156, +118.00000],
[ +2.20000, +1.20000, +1.20000, -0.83334, +45.45455, +120.00000],
[ +2.22000, +1.22000, +1.22000, -0.81968, +45.04505, +122.00000],
[ +2.24000, +1.24000, +1.24000, -0.80646, +44.64286, +124.00000],
[ +2.26000, +1.26000, +1.26000, -0.79366, +44.24779, +126.00000],
[ +2.28000, +1.28000, +1.28000, -0.78125, +43.85965, +128.00000],
[ +2.30000, +1.30000, +1.30000, -0.76924, +43.47827, +130.00000],
[ +2.32000, +1.32000, +1.32000, -0.75758, +43.10345, +132.00000],
[ +2.34000, +1.34000, +1.34000, -0.74627, +42.73505, +134.00000],
[ +2.36000, +1.36000, +1.36000, -0.73530, +42.37289, +136.00000],
[ +2.38000, +1.38000, +1.38000, -0.72464, +42.01681, +138.00000],
[ +2.40000, +1.40000, +1.40000, -0.71429, +41.66667, +140.00000],
[ +2.42000, +1.42000, +1.42000, -0.70423, +41.32232, +142.00000],
[ +2.44000, +1.44000, +1.44000, -0.69445, +40.98361, +144.00000],
[ +2.46000, +1.46000, +1.46000, -0.68494, +40.65041, +146.00000],
[ +2.48000, +1.48000, +1.48000, -0.67568, +40.32259, +148.00000],
[ +2.50000, +1.50000, +1.50000, -0.66667, +40.00000, +150.00000],
[ +2.52000, +1.52000, +1.52000, -0.65790, +39.68254, +152.00000],
[ +2.54000, +1.54000, +1.54000, -0.64936, +39.37008, +154.00000],
[ +2.56000, +1.56000, +1.56000, -0.64103, +39.06250, +156.00000],
[ +2.58000, +1.58000, +1.58000, -0.63292, +38.75969, +158.00000],
[ +2.60000, +1.60000, +1.60000, -0.62500, +38.46154, +160.00000],
[ +2.62000, +1.62000, +1.62000, -0.61729, +38.16794, +162.00000],
[ +2.64000, +1.64000, +1.64000, -0.60976, +37.87879, +164.00000],
[ +2.66000, +1.66000, +1.66000, -0.60241, +37.59399, +166.00000],
[ +2.68000, +1.68000, +1.68000, -0.59524, +37.31344, +168.00000],
[ +2.70000, +1.70000, +1.70000, -0.58824, +37.03704, +170.00000],
[ +2.72000, +1.72000, +1.72000, -0.58140, +36.76471, +172.00000],
[ +2.74000, +1.74000, +1.74000, -0.57472, +36.49636, +174.00000],
[ +2.76000, +1.76000, +1.76000, -0.56819, +36.23189, +176.00000],
[ +2.78000, +1.78000, +1.78000, -0.56180, +35.97123, +178.00000],
[ +2.80000, +1.80000, +1.80000, -0.55556, +35.71429, +180.00000],
[ +2.82000, +1.82000, +1.82000, -0.54946, +35.46100, +182.00000],
[ +2.84000, +1.84000, +1.84000, -0.54348, +35.21127, +184.00000],
[ +2.86000, +1.86000, +1.86000, -0.53764, +34.96504, +186.00000],
[ +2.88000, +1.88000, +1.88000, -0.53192, +34.72223, +188.00000],
[ +2.90000, +1.90000, +1.90000, -0.52632, +34.48276, +190.00000],
[ +2.92000, +1.92000, +1.92000, -0.52084, +34.24658, +192.00000],
[ +2.94000, +1.94000, +1.94000, -0.51547, +34.01361, +194.00000],
[ +2.96000, +1.96000, +1.96000, -0.51021, +33.78379, +196.00000],
[ +2.98000, +1.98000, +1.98000, -0.50506, +33.55705, +198.00000],
[ +3.00000, +2.00000, +2.00000, -0.50000, +33.33334, +200.00000],
[ +3.05000, +2.05000, +2.05000, -0.48781, +32.78689, +205.00000],
[ +3.10000, +2.10000, +2.10000, -0.47620, +32.25807, +210.00000],
[ +3.15000, +2.15000, +2.15000, -0.46512, +31.74604, +215.00000],
[ +3.20000, +2.20000, +2.20000, -0.45455, +31.25000, +220.00000],
[ +3.25000, +2.25000, +2.25000, -0.44445, +30.76924, +225.00000],
[ +3.30000, +2.30000, +2.30000, -0.43479, +30.30304, +230.00000],
[ +3.35000, +2.35000, +2.35000, -0.42554, +29.85075, +235.00000],
[ +3.40000, +2.40000, +2.40000, -0.41667, +29.41177, +240.00000],
[ +3.45000, +2.45000, +2.45000, -0.40817, +28.98551, +245.00000],
[ +3.50000, +2.50000, +2.50000, -0.40000, +28.57143, +250.00000],
[ +3.55000, +2.55000, +2.55000, -0.39216, +28.16902, +255.00000],
[ +3.60000, +2.60000, +2.60000, -0.38462, +27.77778, +260.00000],
[ +3.65000, +2.65000, +2.65000, -0.37736, +27.39727, +265.00000],
[ +3.70000, +2.70000, +2.70000, -0.37038, +27.02703, +270.00000],
[ +3.75000, +2.75000, +2.75000, -0.36364, +26.66667, +275.00000],
[ +3.80000, +2.80000, +2.80000, -0.35715, +26.31579, +280.00000],
[ +3.85000, +2.85000, +2.85000, -0.35088, +25.97403, +285.00000],
[ +3.90000, +2.90000, +2.90000, -0.34483, +25.64103, +290.00000],
[ +3.95000, +2.95000, +2.95000, -0.33899, +25.31646, +295.00000],
[ +4.00000, +3.00000, +3.00000, -0.33334, +25.00000, +300.00000],
[ +4.10000, +3.10000, +3.10000, -0.32259, +24.39025, +310.00000],
[ +4.20000, +3.20000, +3.20000, -0.31250, +23.80953, +320.00000],
[ +4.30000, +3.30000, +3.30000, -0.30304, +23.25582, +330.00000],
[ +4.40000, +3.40000, +3.40000, -0.29412, +22.72728, +340.00000],
[ +4.50000, +3.50000, +3.50000, -0.28572, +22.22223, +350.00000],
[ +4.60000, +3.60000, +3.60000, -0.27778, +21.73914, +360.00000],
[ +4.70000, +3.70000, +3.70000, -0.27028, +21.27660, +370.00000],
[ +4.80000, +3.80000, +3.80000, -0.26316, +20.83334, +380.00000],
[ +4.90000, +3.90000, +3.90000, -0.25642, +20.40817, +390.00000],
[ +5.00000, +4.00000, +4.00000, -0.25000, +20.00000, +400.00000],
[ +5.10000, +4.10000, +4.10000, -0.24391, +19.60785, +410.00000],
[ +5.20000, +4.20000, +4.20000, -0.23810, +19.23077, +420.00000],
[ +5.30000, +4.30000, +4.30000, -0.23256, +18.86793, +430.00000],
[ +5.40000, +4.40000, +4.40000, -0.22728, +18.51852, +440.00000],
[ +5.50000, +4.50000, +4.50000, -0.22223, +18.18182, +450.00000],
[ +5.60000, +4.60000, +4.60000, -0.21740, +17.85715, +460.00000],
[ +5.70000, +4.70000, +4.70000, -0.21277, +17.54386, +470.00000],
[ +5.80000, +4.80000, +4.80000, -0.20834, +17.24138, +480.00000],
[ +5.90000, +4.90000, +4.90000, -0.20409, +16.94916, +490.00000],
[ +6.00000, +5.00000, +5.00000, -0.20000, +16.66667, +500.00000],
[ +6.20000, +5.20000, +5.20000, -0.19231, +16.12904, +520.00000],
[ +6.40000, +5.40000, +5.40000, -0.18519, +15.62500, +540.00000],
[ +6.60000, +5.60000, +5.60000, -0.17858, +15.15152, +560.00000],
[ +6.80000, +5.80000, +5.80000, -0.17242, +14.70589, +580.00000],
[ +7.00000, +6.00000, +6.00000, -0.16667, +14.28572, +600.00000],
[ +7.20000, +6.20000, +6.20000, -0.16130, +13.88889, +620.00000],
[ +7.40000, +6.40000, +6.40000, -0.15625, +13.51352, +640.00000],
[ +7.60000, +6.60000, +6.60000, -0.15152, +13.15790, +660.00000],
[ +7.80000, +6.80000, +6.80000, -0.14706, +12.82052, +680.00000],
[ +8.00000, +7.00000, +7.00000, -0.14286, +12.50000, +700.00000],
[ +8.20000, +7.20000, +7.20000, -0.13889, +12.19513, +720.00000],
[ +8.40000, +7.40000, +7.40000, -0.13514, +11.90477, +740.00000],
[ +8.60000, +7.60000, +7.60000, -0.13158, +11.62791, +760.00000],
[ +8.80000, +7.80000, +7.80000, -0.12821, +11.36364, +780.00000],
[ +9.00000, +8.00000, +8.00000, -0.12500, +11.11112, +800.00000],
[ +9.20000, +8.20000, +8.20000, -0.12196, +10.86957, +820.00000],
[ +9.40000, +8.40000, +8.40000, -0.11905, +10.63830, +840.00000],
[ +9.60000, +8.60000, +8.60000, -0.11628, +10.41667, +860.00000],
[ +9.80000, +8.80000, +8.80000, -0.11364, +10.20409, +880.00000],
[ +10.00000, +9.00000, +9.00000, -0.11112, +10.00000, +900.00000],
[ +10.50000, +9.50000, +9.50000, -0.10527, +9.52381, +950.00000],
[ +11.00000, +10.00000, +10.00000, -0.10000, +9.09091, +1000.00000],
[ +11.50000, +10.50000, +10.50000, -0.09524, +8.69566, +1050.00000],
[ +12.00000, +11.00000, +11.00000, -0.09091, +8.33334, +1100.00000],
[ +12.50000, +11.50000, +11.50000, -0.08696, +8.00000, +1150.00000],
[ +13.00000, +12.00000, +12.00000, -0.08334, +7.69231, +1200.00000],
[ +13.50000, +12.50000, +12.50000, -0.08000, +7.40741, +1250.00000],
[ +14.00000, +13.00000, +13.00000, -0.07693, +7.14286, +1300.00000],
[ +14.50000, +13.50000, +13.50000, -0.07408, +6.89656, +1350.00000],
[ +15.00000, +14.00000, +14.00000, -0.07143, +6.66667, +1400.00000],
[ +15.50000, +14.50000, +14.50000, -0.06897, +6.45162, +1450.00000],
[ +16.00000, +15.00000, +15.00000, -0.06667, +6.25000, +1500.00000],
[ +16.50000, +15.50000, +15.50000, -0.06452, +6.06061, +1550.00000],
[ +17.00000, +16.00000, +16.00000, -0.06250, +5.88236, +1600.00000],
[ +17.50000, +16.50000, +16.50000, -0.06061, +5.71429, +1650.00000],
[ +18.00000, +17.00000, +17.00000, -0.05883, +5.55556, +1700.00000],
[ +18.50000, +17.50000, +17.50000, -0.05715, +5.40541, +1750.00000],
[ +19.00000, +18.00000, +18.00000, -0.05556, +5.26316, +1800.00000],
[ +19.50000, +18.50000, +18.50000, -0.05406, +5.12821, +1850.00000],
[ +20.00000, +19.00000, +19.00000, -0.05264, +5.00000, +1900.00000],
[ +21.00000, +20.00000, +20.00000, -0.05000, +4.76191, +2000.00000],
[ +22.00000, +21.00000, +21.00000, -0.04762, +4.54546, +2100.00000],
[ +23.00000, +22.00000, +22.00000, -0.04546, +4.34783, +2200.00000],
[ +24.00000, +23.00000, +23.00000, -0.04348, +4.16667, +2300.00000],
[ +25.00000, +24.00000, +24.00000, -0.04167, +4.00000, +2400.00000],
[ +26.00000, +25.00000, +25.00000, -0.04000, +3.84616, +2500.00000],
[ +27.00000, +26.00000, +26.00000, -0.03847, +3.70371, +2600.00000],
[ +28.00000, +27.00000, +27.00000, -0.03704, +3.57143, +2700.00000],
[ +29.00000, +28.00000, +28.00000, -0.03572, +3.44828, +2800.00000],
[ +30.00000, +29.00000, +29.00000, -0.03449, +3.33334, +2900.00000],
[ +32.00000, +31.00000, +31.00000, -0.03226, +3.12500, +3100.00000],
[ +34.00000, +33.00000, +33.00000, -0.03031, +2.94118, +3300.00000],
[ +36.00000, +35.00000, +35.00000, -0.02858, +2.77778, +3500.00000],
[ +38.00000, +37.00000, +37.00000, -0.02703, +2.63158, +3700.00000],
[ +40.00000, +39.00000, +39.00000, -0.02565, +2.50000, +3900.00000],
[ +42.00000, +41.00000, +41.00000, -0.02440, +2.38096, +4100.00000],
[ +44.00000, +43.00000, +43.00000, -0.02326, +2.27273, +4300.00000],
[ +46.00000, +45.00000, +45.00000, -0.02223, +2.17392, +4500.00000],
[ +48.00000, +47.00000, +47.00000, -0.02128, +2.08334, +4700.00000],
[ +50.00000, +49.00000, +49.00000, -0.02041, +2.00000, +4900.00000],
[ +55.00000, +54.00000, +54.00000, -0.01852, +1.81819, +5400.00000],
[ +60.00000, +59.00000, +59.00000, -0.01695, +1.66667, +5900.00000],
[ +65.00000, +64.00000, +64.00000, -0.01563, +1.53847, +6400.00000],
[ +70.00000, +69.00000, +69.00000, -0.01450, +1.42858, +6900.00000],
[ +75.00000, +74.00000, +74.00000, -0.01352, +1.33334, +7400.00000],
[ +80.00000, +79.00000, +79.00000, -0.01266, +1.25000, +7900.00000],
[ +85.00000, +84.00000, +84.00000, -0.01191, +1.17648, +8400.00000],
[ +90.00000, +89.00000, +89.00000, -0.01124, +1.11112, +8900.00000],
[ +95.00000, +94.00000, +94.00000, -0.01064, +1.05264, +9400.00000],
[ +100.00000, +99.00000, +99.00000, -0.01011, +1.00000, +9900.00000],
[ +110.00000, +109.00000, +109.00000, -0.00918, +0.90910, +10900.00000],
[ +120.00000, +119.00000, +119.00000, -0.00841, +0.83334, +11900.00000],
[ +130.00000, +129.00000, +129.00000, -0.00776, +0.76924, +12900.00000],
[ +140.00000, +139.00000, +139.00000, -0.00720, +0.71429, +13900.00000],
[ +150.00000, +149.00000, +149.00000, -0.00672, +0.66667, +14900.00000],
[ +160.00000, +159.00000, +159.00000, -0.00629, +0.62500, +15900.00000],
[ +170.00000, +169.00000, +169.00000, -0.00592, +0.58824, +16900.00000],
[ +180.00000, +179.00000, +179.00000, -0.00559, +0.55556, +17900.00000],
[ +190.00000, +189.00000, +189.00000, -0.00530, +0.52632, +18900.00000],
[ +200.00000, +199.00000, +199.00000, -0.00503, +0.50000, +19900.00000],
[ +210.00000, +209.00000, +209.00000, -0.00479, +0.47620, +20900.00000],
[ +220.00000, +219.00000, +219.00000, -0.00457, +0.45455, +21900.00000],
[ +230.00000, +229.00000, +229.00000, -0.00437, +0.43479, +22900.00000],
[ +240.00000, +239.00000, +239.00000, -0.00419, +0.41667, +23900.00000],
[ +250.00000, +249.00000, +249.00000, -0.00402, +0.40000, +24900.00000],
[ +260.00000, +259.00000, +259.00000, -0.00387, +0.38462, +25900.00000],
[ +270.00000, +269.00000, +269.00000, -0.00372, +0.37038, +26900.00000],
[ +280.00000, +279.00000, +279.00000, -0.00359, +0.35715, +27900.00000],
[ +290.00000, +289.00000, +289.00000, -0.00347, +0.34483, +28900.00000],
[ +300.00000, +299.00000, +299.00000, -0.00335, +0.33334, +29900.00000],
[ +310.00000, +309.00000, +309.00000, -0.00324, +0.32259, +30900.00000],
[ +320.00000, +319.00000, +319.00000, -0.00314, +0.31250, +31900.00000],
[ +330.00000, +329.00000, +329.00000, -0.00304, +0.30304, +32900.00000],
[ +340.00000, +339.00000, +339.00000, -0.00295, +0.29412, +33900.00000],
[ +350.00000, +349.00000, +349.00000, -0.00287, +0.28572, +34900.00000],
[ +360.00000, +359.00000, +359.00000, -0.00279, +0.27778, +35900.00000],
[ +370.00000, +369.00000, +369.00000, -0.00272, +0.27028, +36900.00000],
[ +380.00000, +379.00000, +379.00000, -0.00264, +0.26316, +37900.00000],
[ +390.00000, +389.00000, +389.00000, -0.00258, +0.25642, +38900.00000],
[ +400.00000, +399.00000, +399.00000, -0.00251, +0.25000, +39900.00000],
[ +410.00000, +409.00000, +409.00000, -0.00245, +0.24391, +40900.00000],
[ +420.00000, +419.00000, +419.00000, -0.00239, +0.23810, +41900.00000],
[ +430.00000, +429.00000, +429.00000, -0.00234, +0.23256, +42900.00000],
[ +440.00000, +439.00000, +439.00000, -0.00228, +0.22728, +43900.00000],
[ +450.00000, +449.00000, +449.00000, -0.00223, +0.22223, +44900.00000],
[ +460.00000, +459.00000, +459.00000, -0.00218, +0.21740, +45900.00000],
[ +470.00000, +469.00000, +469.00000, -0.00214, +0.21277, +46900.00000],
[ +480.00000, +479.00000, +479.00000, -0.00209, +0.20834, +47900.00000],
[ +490.00000, +489.00000, +489.00000, -0.00205, +0.20409, +48900.00000],
[ +500.00000, +499.00000, +499.00000, -0.00201, +0.20000, +49900.00000],
[ +510.00000, +509.00000, +509.00000, -0.00197, +0.19608, +50900.00000],
[ +520.00000, +519.00000, +519.00000, -0.00193, +0.19231, +51900.00000],
[ +530.00000, +529.00000, +529.00000, -0.00190, +0.18868, +52900.00000],
[ +540.00000, +539.00000, +539.00000, -0.00186, +0.18519, +53900.00000],
[ +550.00000, +549.00000, +549.00000, -0.00183, +0.18182, +54900.00000],
[ +560.00000, +559.00000, +559.00000, -0.00179, +0.17858, +55900.00000],
[ +570.00000, +569.00000, +569.00000, -0.00176, +0.17544, +56900.00000],
[ +580.00000, +579.00000, +579.00000, -0.00173, +0.17242, +57900.00000],
[ +590.00000, +589.00000, +589.00000, -0.00170, +0.16950, +58900.00000],
[ +600.00000, +599.00000, +599.00000, -0.00167, +0.16667, +59900.00000],
[ +610.00000, +609.00000, +609.00000, -0.00165, +0.16394, +60900.00000],
[ +620.00000, +619.00000, +619.00000, -0.00162, +0.16130, +61900.00000],
[ +630.00000, +629.00000, +629.00000, -0.00159, +0.15874, +62900.00000],
[ +640.00000, +639.00000, +639.00000, -0.00157, +0.15625, +63900.00000],
[ +650.00000, +649.00000, +649.00000, -0.00155, +0.15385, +64900.00000],
[ +660.00000, +659.00000, +659.00000, -0.00152, +0.15152, +65900.00000],
[ +670.00000, +669.00000, +669.00000, -0.00150, +0.14926, +66900.00000],
[ +680.00000, +679.00000, +679.00000, -0.00148, +0.14706, +67900.00000],
[ +690.00000, +689.00000, +689.00000, -0.00146, +0.14493, +68900.00000],
[ +700.00000, +699.00000, +699.00000, -0.00144, +0.14286, +69900.00000],
[ +710.00000, +709.00000, +709.00000, -0.00142, +0.14085, +70900.00000],
[ +720.00000, +719.00000, +719.00000, -0.00140, +0.13889, +71900.00000],
[ +730.00000, +729.00000, +729.00000, -0.00138, +0.13699, +72900.00000],
[ +740.00000, +739.00000, +739.00000, -0.00136, +0.13514, +73900.00000],
[ +750.00000, +749.00000, +749.00000, -0.00134, +0.13334, +74900.00000],
[ +760.00000, +759.00000, +759.00000, -0.00132, +0.13158, +75900.00000],
[ +770.00000, +769.00000, +769.00000, -0.00131, +0.12988, +76900.00000],
[ +780.00000, +779.00000, +779.00000, -0.00129, +0.12821, +77900.00000],
[ +790.00000, +789.00000, +789.00000, -0.00127, +0.12659, +78900.00000],
[ +800.00000, +799.00000, +799.00000, -0.00126, +0.12500, +79900.00000],
[ +810.00000, +809.00000, +809.00000, -0.00124, +0.12346, +80900.00000],
[ +820.00000, +819.00000, +819.00000, -0.00123, +0.12196, +81900.00000],
[ +830.00000, +829.00000, +829.00000, -0.00121, +0.12049, +82900.00000],
[ +840.00000, +839.00000, +839.00000, -0.00120, +0.11905, +83900.00000],
[ +850.00000, +849.00000, +849.00000, -0.00118, +0.11765, +84900.00000],
[ +860.00000, +859.00000, +859.00000, -0.00117, +0.11628, +85900.00000],
[ +870.00000, +869.00000, +869.00000, -0.00116, +0.11495, +86900.00000],
[ +880.00000, +879.00000, +879.00000, -0.00114, +0.11364, +87900.00000],
[ +890.00000, +889.00000, +889.00000, -0.00113, +0.11236, +88900.00000],
[ +900.00000, +899.00000, +899.00000, -0.00112, +0.11112, +89900.00000],
[ +910.00000, +909.00000, +909.00000, -0.00111, +0.10990, +90900.00000],
[ +920.00000, +919.00000, +919.00000, -0.00109, +0.10870, +91900.00000],
[ +930.00000, +929.00000, +929.00000, -0.00108, +0.10753, +92900.00000],
[ +940.00000, +939.00000, +939.00000, -0.00107, +0.10639, +93900.00000],
[ +950.00000, +949.00000, +949.00000, -0.00106, +0.10527, +94900.00000],
[ +960.00000, +959.00000, +959.00000, -0.00105, +0.10417, +95900.00000],
[ +970.00000, +969.00000, +969.00000, -0.00104, +0.10310, +96900.00000],
[ +980.00000, +979.00000, +979.00000, -0.00103, +0.10205, +97900.00000],
[ +990.00000, +989.00000, +989.00000, -0.00102, +0.10102, +98900.00000],
[ +1000.00000, +999.00000, +999.00000, -0.00101, +0.10000, +99900.00000],
Updated over 3 years ago